×

Forex Trading

 

We offer best forex trading platform in over 100 currency pairs including majors, exotic and cross currencies.

Trading Symbol Contract size (Per lot)Minimum tradable lot Maximum opening lot Monetary value of a pip (lot) Leverage*Stop out level Trading hours *
AUDCAD 100000 0.01 10 10CAD Up to 500 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
AUDCHF 100000 0.01 10 10CHF Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
AUDJPY 100000 0.01 10 1000JPY Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
AUDNZD 100000 0.01 10 10NZD Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
AUDUSD 100000 0.01 10 10USD Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
CADCHF 100000 0.01 10 10CHF Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
CADJPY 100000 0.01 10 1000JPY Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
CHFJPY 100000 0.01 10 1000JPY Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
EURAUD 100000 0.01 10 10AUD Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
EURCAD 100000 0.01 10 10CAD Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
EURCHF 100000 0.01 10 10CHF Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
EURGBP 100000 0.01 10 10GBP Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
EURJPY 100000 0.01 10 1000JPY Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
EURNZD 100000 0.01 10 10NZD Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
EURSGD 100000 0.01 10 10SGD Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
EURUSD 100000 0.01 10 10USD Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
GBPAUD 100000 0.01 10 10AUD Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
GBPCAD 100000 0.01 10 10CAD Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
GBPCHF 100000 0.01 10 10CHF Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
GBPJPY 100000 0.01 10 1000JPY Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
GBPNZD 100000 0.01 10 10NZD Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
GBPUSD 100000 0.01 10 10USD Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
NZDCAD 100000 0.01 10 10CAD Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
NZDCHF 100000 0.01 10 10CHF Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
NZDJPY 100000 0.01 10 1000JPY Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
NZDUSD 100000 0.01 10 10USD Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
USDCAD 100000 0.01 10 10CAD Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
USDCHF 100000 0.01 10 10CHF Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
USDJPY 100000 0.01 10 1000JPY Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
USDSGD 100000 0.01 10 10SGD Up to 400 0.5 GMT+2 Time 00:05 - 23:55/ Mon-Fri
  1. Maximum net position is 100 lots
  2. Trading hours may vary based on Daylight Saving Time schema correspondingly. Please check the platform product specifications for specific trading hours.
  3. Leverage is adjusted according to the market condition.

About Forex Trading
Forex trading, currency trading, or FX trading, describes the currency exchange market, which is the global, decentralized marketplace where individuals, companies and financial institutions exchange currencies at floating rates. The current floating exchange rate system was adopted in the 1970s. Best forex trading platform prior to that a monetary management system called the Bretton Woods Agreement was in existence, in which the exchange prices of currencies against each other were tied and correlated to the reserves of gold.

Forex Trading Marketplace
Today’s best forex trading platform marketplace is the world’s largest and most liquid market due to a number of factors which include ease of performing transactions over the internet, ease of international communication and modern transportation. These factors have contributed to a growing forex trading marketplace.

Forex trading via a broker
Participating in the forex trading via a broker like CJCMarkets means that you have access to real-time pricing of the forex market. You are quoted buy and sell price on our platform. You have the freedom to decide at which price to buy or sell, and vice versa, and you can execute a transaction at any time the relevant markets are open.